Cable description
ADSS
ADSS cable is used for high-voltage transmission lines, using the power system transmission tower rod, the
whole cable is non-metallic medium, self-bearing suspension on the power tower electric field intensity of
the smallest position. It is applicable to the established high-voltage transmission lines, because of its
savings in comprehensive investment, reduce the artificial damage of optical cable, high security, no
electromagnetic/strong electric interference, long span, deeply favored by the majority of power system
users. It is widely used in the communication construction of power system urban network reconstruction
and rural network reconstruction.

ADSS Fiber
No | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
ADSS Tube
No | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Color | Blue | Orange | Green | Brown | Gray | White |
No | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
ADSS Structure parameter
Item | Contents | Unit | Value | ||||
Fiber count | Number | / | 12 | 24 | 48 | 96 | 144 |
Cable structure | / | / | 1+6 | 1+8 | 1+12 | ||
Fibers per tube | Count | / | 6 | 8 | 12 | ||
Central strength member | Material | / | FRP with PE cushion when necessary | ||||
Nominal Diameter | mm | 2.4 | 3.0/4.2 | 3.0/7.3 | |||
Cable diameter | ±5% | mm | 10.8 | 10.9 | 13 | 16.2 | |
Outer sheath | Thickness | mm | Nominal1.7 | ||||
Outer material | PE | ||||||
Cable weight | ±10% | kg/km | 85 | 89 | 93 | 134 | 203 |
Reference span | m | 120 | |||||
Reference sag | ï¼… | 1.5 | |||||
Voltage environment | Kv | ≤12 | |||||
Max. Wind Speed | m/s | 25 | |||||
Degree of ice suspension | mm | 0 |
ADSS Mechanical & Environmental Performance
Item | Contents | Value |
Max. tensile load(12/24/48cores) | Short term | 2500 N |
Long term | 1560N | |
Max. tensile load(96cores) | Short term | 3300 N |
Long term | 2060N | |
Max. tensile load(144cores) | Short term | 4200 N |
Long term | 2650N | |
Max. crush resistance | Short term | 1000 N/100mm |
Long term | 300 N/100mm | |
Min. bending radius | Installation | 25 x cable diameter |
Operation | 15 x cable diamete | |
Temperature range | Operation | -40℃ ~ +70℃ |
Installation | -20℃ ~ +60℃ | |
Storage/transportation | -40℃ ~ +70℃ |