Cable Introduction
GYFXTY
Cable Design
The structure of GYFXTY (non-metallic reinforcement, polyethylene sheathed outdoor optical cable for communication) optical cable is that the single-mode or multi-mode optical fiber is sheathed in the inner filling waterproof composite loose tube made of high modulus plastic, the loose tube is wrapped with glass yarn reinforcement, two FRP are placed in parallel, and then a layer of black polyethylene sheath is extruded.

GYFXTY Fiber color code
No | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Turquoise |
GYFXTY Cable structure and parameter
Item | Contents | Value | ||||
Fiber | Number | 1 | 2 | 4 | 8 | 12 |
Type | G652D | |||||
Color | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | |||||
Water blocking inside the tube | Material | Fiber jelly | ||||
Loose tube | Material | PBT | ||||
Color | Natural | |||||
Diameter(mm) | 1.6±0.1 | 2.2±0.1 | ||||
Thickness(mm) | 0.3±0.05 | 0.32±0.05 | ||||
Strength member | Material | Glass yarn and FRP | ||||
Material | HDPE | |||||
Color | Black | |||||
Thickness(mm) | 1.6±0.1 | |||||
Cable diameter(mm) | mm | 5.4±0.4 | ||||
GYFXTY Mechanical Performance of Cable
Tensile performance(N) | Crush(N/100mm) |
Short term | Short term |
800 (Fiber strain≤0.6%) | 1000 |